Select Transactions
Select Transactions
| Announcement Date | Status | Client | Transaction | Value |
|---|---|---|---|---|
| 07/27/2010 | Closed | Entravision Communications Corporation | Co-manager on senior secured notes offering | $400 million |
| 07/13/2010 | Closed | Air Lease Corporation | Financial advisor on common stock and 144A equity offering | $1.3 billion |
| 07/06/2010 | Closed | Ashton Woods Homes | Exclusive financial advisor, joint bookrunning manager and joint lead arranger on senior secured term loan | $75 million |
| 06/02/2010 | Pending | Nordic Capital | Exclusive financial advisor on acquisition of Handicare International from the Herkules Private Equity Fund | Undisclosed |
| 05/17/2010 | Pending | Special Committee of the Board of Directors of GLG Partners, Inc. | Financial advisor on sale to Man Group plc | $1.6 billion |
| 05/17/2010 | Pending | Estée Lauder Companies Inc. | Exclusive financial advisor on acquisition of Smashbox Beauty Cosmetics, Inc. | Undisclosed |
| 05/13/2010 | Closed | Noranda Aluminum Holding Corporation | Co-manager on initial public offering | $80 million |
| 05/10/2010 | Closed | Ad Hoc Committee of Noteholders of Canwest L.P. | Financial advisor on acquisition of substantially all of the assets of Canwest L.P. | C$1.1billion ($1.1billion) |
| 05/03/2010 | Closed | Beazer Homes USA, Inc. | Co-manager on public offering of common stock, tangible equity units and senior unsecured notes | $448 million |
| 04/30/2010 | Closed | Ad Hoc Group of Senior Secured First Lien Lenders of LyondellBassell | Financial advisor on Chapter 11 Reorganization | $24 billion |
| 04/30/2010 | Closed | Jackson Hewitt Tax Service Inc. | Financial advisor on credit facility amendment | $400 million |
| 04/30/2010 | Closed | Aspect Software, Inc. | Co-manager on second lien secured notes offering | $300 million |
| 04/28/2010 | Closed | Atrium Companies, Inc. | Exclusive financial advisor on Chapter 11 Reorganization | $682 million |
| 04/22/2010 | Closed | RPK Capital Management Group, LLC | Exclusive financial advisor on equity partnership with The Carlyle Group | $600 million |
| 04/22/2010 | Closed | T-System, Inc. | Exclusive financial advisor on capital investment from Francisco Partners | Undisclosed |
| 04/19/2010 | Pending | Special Committee of the Board of Directors of Cornell Companies, Inc. | Exclusive financial advisor on sale to The GEO Group, Inc. | $685 million |
| 04/16/2010 | Closed | Roundy's Supermarkets, Inc. | Syndication agent on second lien term loan | $150 million |
| 04/16/2010 | Closed | Thule AB | Exclusive financial advisor on sale of legacy acquisition debt and product liability | Undisclosed |
| 04/08/2010 | Closed | Metals USA, Inc. | Co-manager on initial public offering | $240 million |
| 03/30/2010 | Closed | New Vision Television, Inc. | Exclusive financial advisor on senior secured credit facility | $35 million |
| 03/30/2010 | Closed | Cleveland Unlimited, LLC | Exclusive financial advisor on sale of minority stake in LCW Wireless, LLC to Leap Wireless, Inc. | Undisclosed |
| 03/17/2010 | Closed | Independent Committee of the Board of Directors of NextWave Wireless Inc. | Exclusive financial advisor on Amendment of 1st, 2nd and 3rd lien notes and incremental 1st lien Facility | $850 million amendment, $25 million facility |
| 03/05/2010 | Closed | Metro Bank Plc | Co-placement agent and financial advisor on private placement | £75 million ($115 million) |
| 03/02/2010 | Pending | Bain Capital, LLC | Financial advisor on acquisition of The DOW Chemical Company's Styron division | $1.6 billion |
| 03/01/2010 | Closed | Affinity Group, Inc. | Exclusive financial advisor and sole placement agent on first lien senior secured financing | $166 million |
| 02/24/2010 | Closed | Ad Hoc Steering Committee of CMBS Noteholders of Fleet Street Finance Two P.L.C. | Financial advisor on restructuring | €3.4 billion ($4.6 billion) |
| 02/23/2010 | Closed | YRC Worldwide, Inc. | Financial advisor and joint lead placement agent on private placement of senior unsecured convertible notes | $70 million |
| 02/18/2010 | Closed | Fontainebleau Las Vegas LLC | Financial advisor on Chapter 11 Reorganization and 363 sale of Las Vegas assets to Icahn Nevada Gaming Acquisition | $2.2 billion |
| 02/10/2010 | Closed | Steering Committee of Secured Lenders of The Reader's Digest Association, Inc. | Co-manager on floating rate senior secured notes offering | $525 million |
| 02/01/2010 | Closed | Muzak, LLC | Financial advisor on Chapter 11 Reorganization | $461 million |
| 01/27/2010 | Closed | Airborne Systems Group Limited | Exclusive financial advisor on sale to HDT International | Undisclosed |
| 01/20/2010 | Closed | Agent and Steering Committee of Senior Secured Lenders of Simmons Bedding Company | Financial advisor on Chapter 11 Reorganization | $1.3 billion |
| 01/13/2010 | Closed | Stock Building Supply | Exclusive financial advisor on sale of Universal Supply Company subsidiary to BlackEagle Partners and senior management of Universal Supply Company | Undisclosed |
| 01/06/2010 | Closed | Beazer Homes USA, Inc. | Co-manager on common stock and mandatory convertible notes | $103 million Common Stock, $58 million Mandatory Convertible Notes |
| 01/04/2010 | Closed | International Aluminum Corporation | Exclusive financial advisor on Chapter 11 Reorganization | $169 million |
| 12/31/2009 | Closed | YRC Worldwide, Inc. | Financial advisor and joint lead dealer manager on exchange offer | $470 million |
| 12/28/2009 | Closed | Official Committee of Unsecured Creditors of Pilgrim's Pride Corporation | Financial advisor on Chapter 11 Reorganization | $2.2 billion |
| 12/21/2009 | Closed | Ion Media Networks, Inc. | Financial advisor on Chapter 11 Reorganization | $2.7 billion |
| 12/18/2009 | Closed | Clear Channel Outdoor, Inc. | Co-manager on notes offering | $2.5 billion |
| 12/18/2009 | Closed | TYBRIN Corporation | Exclusive financial advisor on sale to Jacobs Engineering Group Inc. | Undisclosed |
| 12/15/2009 | Closed | Fairmont Raffles Hotels International | Financial advisor on credit facility amendment | $1.3 billion |
| 12/11/2009 | Closed | Ad Hoc Committee of Bondholders of Nortek, Inc. | Financial advisor on restructuring | $1.8 billion |
| 11/27/2009 | Closed | Ad Hoc Committee of Senior Secured Noteholders of Wind Hellas Telecommunications SA & Manufacturing Company | Financial advisor on restructuring | €3.3 billion ($5.0 billion) |
| 11/24/2009 | Closed | Olson Urban Housing LLC | Exclusive financial advisor on restructuring | Undisclosed |
| 11/23/2009 | Closed | Naverus | Exclusive financial advisor on sale to GE - Aviation | Undisclosed |
| 11/13/2009 | Closed | Chriscott USA Inc. | Financial advisor on acquisition of Barzel Industries Inc. | Undisclosed |
| 11/11/2009 | Pending | youbet.com, Inc. | Exclusive financial advisor and provider of fairness opinion on sale to Churchill Downs Incorporated | $127 million |
| 11/05/2009 | Closed | Ad Hoc Committee of Senior Unsecured Noteholders of Lear Corporation | Financial advisor on Chapter 11 Reorganization | $3.6 billion |
| 11/03/2009 | Pending | Special Committee of the Board of Directors of Landry's Restaurants, Inc. | Exclusive financial advisor and provider of fairness opinion on sale to Tilman J. Fertitta | $1.4 billion |
| 10/27/2009 | Closed | ING Industrial Fund | Sole financial advisor on equity capital raising and capital management initiatives | A$700 million ($646 million) |
| 10/27/2009 | Closed | Tinnerman Palnut Engineered Products, Inc. | Exclusive financial advisor on sale to A. Raymond Et Cie | Undisclosed |
| 10/23/2009 | Closed | Special Committee of Builders FirstSource, Inc. | Exclusive financial advisor on rights offering and exchange offer | $205 million Rights Offering, $275 million Exchange Offer |
| 10/21/2009 | Closed | Ixia | Exclusive financial advisor on acquisition of Agilent Technologies Inc.'s N2X data networks testing product line | Undisclosed |
| 10/20/2009 | Closed | William Lyon Homes, Inc. | Exclusive financial advisor on senior secured term loan and senior notes repurchase | $206 million Senior Secured Term Loan, $73 million Senior Notes Repurchase |
| 10/15/2009 | Closed | Dayton Superior Corporation | Financial advisor on Chapter 11 Reorganization | $375 million |
| 10/08/2009 | Closed | Ad Hoc Committee of Bondholders of Sinclair Broadcasting Group, Inc. | Financial advisor on cash tender offer | $373 million |
| 10/07/2009 | Closed | Official Committee of Unsecured Creditors of Delphi Automotive LLP | Financial advisor on Chapter 11 Reorganization | $22.2 billion |
| 09/29/2009 | Closed | Eligible Directors of LCH.Clearnet Group Limited | Fairness opinion provider on shareholder redemption | €444 million ($650 million) |
| 09/28/2009 | Closed | Board of Directors of GenTek, Inc. | Financial advisor and provider of fairness opinion on sale to American Securities LLC | $673 million |
| 09/22/2009 | Closed | Responsible entity of Galileo Japan Trust, Galileo Japan Funds Management Limited | Financial advisor on refinancing and restructuring of senior debt, mezzanine and derivative facilities | ¥58.9 billion ($765 million) |
| 09/21/2009 | Closed | Tenet HealthSystem Medical, Inc. | Co-manager on mandatory convertible preferred stock offering | $300 million |
| 09/17/2009 | Closed | Sonic Automotive, Inc. | Financial advisor and co-manager on convertible senior notes and follow-on equity offering | $150 million Convertible Senior Notes, $91 million Follow-on Equity Offering |
| 09/11/2009 | Closed | Hudson's Bay Company | Sole placement agent on term loan facility | $80 million |
| 09/03/2009 | Closed | Beazer Homes USA, Inc. | Financial advisor on recapitalization | $1.7 billion |
| 09/03/2009 | Closed | Beazer Homes USA, Inc. | Co-manager on senior notes offering | $250 million |
| 09/02/2009 | Closed | Life Technologies Corporation | Financial advisor on sale of mass spectrometry business to Danaher Corporation | $450 million |
| 08/24/2009 | Closed | Advent International Corporation | Exclusive financial advisor on acquisition of Charlotte Russe Holding | $380 million |
| 08/17/2009 | Closed | Steering Committee of Secured Lenders of The Reader's Digest Association, Inc. | Financial advisor on Chapter 11 Reorganziation | $2.3 billion |
| 08/12/2009 | Closed | YORK Label | Financial advisor on senior secured credit facilities amendment | $190 million |
| 08/10/2009 | Closed | WebMediaBrands Inc. | Provider of fairness opinion on sale of Enterprise IT Division to QuinStreet, Inc. | Undisclosed |
| 08/05/2009 | Closed | Ad Hoc Group of Senior Noteholders of Caraustar Industries Inc. | Financial advisor on Chapter 11 Reorganization | $219 million |
| 08/03/2009 | Closed | Clear Channel Communications, Inc. | Financial advisor to the sponsors and co-dealer manager on cash tender offer | $412 million |
| 07/27/2009 | Closed | Pinnacle Entertainment, Inc. | Co-manager on senior notes offering | $450 million |
| 07/15/2009 | Closed | Univision Communications Inc. | Exclusive financial advisor on acquisition of WQXR-FM radio station | Undisclosed |
| 07/14/2009 | Closed | Pilot Travel Centers LLC | Financial advisor on merger with Flying J Inc. and divestiture of certain locations | $1.6 billion |
| 07/13/2009 | Closed | New Vision Television, Inc. | Financial advisor on Chapter 11 Reorganization | $409 million |
| 06/26/2009 | Closed | Thule AB | Financial advisor on sale of Thule Towing Systems LLC to GRLC LLC | Undisclosed |
| 06/15/2009 | Closed | Trustee and Conservator of Tropicana Atlantic City Casino and Resort | Financial advisor on sale to lender group led by Icahn | $200 million |
| 06/09/2009 | Closed | The Talbots, Inc. | Financial advisor on sale of J. Jill brand to Golden Gate Capital | Undisclosed |
| 06/01/2009 | Closed | J.G. Wentworth | Financial advisor on Chapter 11 Reorganization | $370 million |
| 05/29/2009 | Closed | Wyle Holdings, Inc. | Financial advisor on sale to Court Square Capital Partners | Undisclosed |
| 05/28/2009 | Closed | Source Interlink Companies, Inc. | Financial advisor on Chapter 11 Reorganization | $1.6 billion |
| 05/28/2009 | Closed | Hartmarx Corp. | Financial advisor on 363 Sale | Undisclosed |
| 05/13/2009 | Closed | Pappas Telecasting Companies | Financial advisor on 363 Sale | $264 million |
| 05/11/2009 | Closed | Energizer Holdings, Inc. | Financial advisor and co-manager on follow-on equity offering | $535 million |
| 05/05/2009 | Closed | Sonic Automotive, Inc. | Financial advisor and co-manager on credit facility and waiver and exchange offer | $1.3 billion Credit Facility and Waiver, $105 million Exchange Offer |
| 04/29/2009 | Closed | Dubai World | Financial advisor on agreement to complete CityCenter project | $8.5 billion |
| 04/28/2009 | Closed | Quality Distribution Inc. | Financial advisor and joint dealer manager on exchange offer | $218 million |
| 03/17/2009 | Closed | Wynn Resorts, Limited | Financial advisor on follow-on equity offering | $210 million |
| 03/03/2009 | Closed | Westwood One, Inc. | Financial advisor on recapitalization | $316 million |
| 02/12/2009 | Closed | Aleris International, Inc. | Financial advisor on new money DIP loan and ABL DIP facility | $500 million New Money DIP Loan, $575 million ABL DIP Facility |
| 02/10/2009 | Closed | University of Southern California | Exclusive financial advisor on acquisition of USC University Hospital and USC Norris Jr. Cancer Hospital from Tenet HealthSystem Medical, Inc. | $275 million |
| 01/28/2009 | Closed | Second Lien Agent of Motor Coach Industries International, Inc. | Financial advisor on Chapter 11 Reorganization | $463 million |
| 01/13/2009 | Closed | Ashton Woods Homes | Financial advisor on exchange offer, credit facility and equity investment | $125 million Exchange Offer, $95 million Credit Facility, $20 million Equity Investment |
| 12/16/2008 | Closed | GE - Aviation | Financial advisor on sale of Aircraft Parts Corporation, a wholly-owned subsidiary of Unison Industries LLC, a GE - Aviation business unit, to TransDigm Group Incorporated | Undisclosed |
| 11/20/2008 | Closed | The Estate of Martin Crowley | Financial advisor on sale of ownership interest in Caribbean Distillers Corporation, consisting primarily of The Patrón Spirits company, to co-founder John Paul DeJoria | NA |
| 10/09/2008 | Closed | Taylor Nelson Sofres Plc. | Financial advisor on sale to WPP Group | £1.1 billion ($1.7 billion) |
| 10/07/2008 | Closed | Greektown Casino, LLC | Investment banker on Chapter 11 Reorganization | $880 million |
| 09/30/2008 | Closed | Walter Industries, Inc. | Financial advisor on spin-off of Walter Mortgage Company and the merger of that business with Hanover Capital Mortgage Holdings | Undisclosed |
| 09/26/2008 | Closed | GE - Aviation | Financial advisor on divestiture of certain piston aircraft engine ignition products of Unison Industries LLC, a GE - Aviation business unit, to TransDigm Group Incorporated | Undisclosed |
| 09/15/2008 | Closed | MidCap Financial Holdings, LLC | Financial advisor on equity commitment from investor group | $500 million |
| 09/11/2008 | Closed | Global Tel*Link | Financial advisor on sale to Veritas Capital Fund Management, L.L.C. and GS Direct L.L.C. | Undisclosed |
| 08/26/2008 | Closed | American Media, Inc. | Financial advisor on recapitalization | $1.1 billion |
| 08/03/2008 | Closed | Pilot Travel Centers LLC | Financial advisor on DIP financing | $100 million |
| 07/29/2008 | Closed | Board of Directors of Gores ENT Holdings, Inc. | Provider of fairness opinion with regard to incorporation of Enterasys into Siemens Enterprise Communications, a joint venture between The Gores Group and Siemens AG | Undisclosed |
| 06/23/2008 | Closed | Allied Waste Industries, Inc. | Financial advisor on sale to Republic Services, Inc. | $12.7 billion |
| 06/23/2008 | Closed | Evergreen International Aviation, Inc. | Advisor on amendment of credit facilities | $340 million |
| 06/12/2008 | Closed | Invitrogen Corporation | Financial advisor on acquisition of Applied Biosystems | $6.7 billion |
| 06/11/2008 | Closed | Anheuser-Busch Companies, Inc. | Financial advisor on sale to InBev | $61.2 billion |
| 06/10/2008 | Closed | NBTY, Inc. | Financial advisor on acquisition of Leiner Health Products | $371 million |
| 05/16/2008 | Closed | WCI Steel, Inc. | Financial advisor on sale to Severstal | $389 million |
| 03/04/2008 | Successful Termination | The Finish Line, Inc. | Financial advisor on acquisition of Geneseo | $1.5 billion |
| 02/28/2008 | Closed | Entravision Communications Corporation | Financial advisor on sale of outdoor advertising operations to Lamar Advertising Company | $100 million |
| 02/25/2008 | Closed | Strategic Review Committee of Westwood One, Inc. | Financial advisor on equity investment from The Gores Group | $100 million |
| 02/01/2008 | Withdrawn | Yahoo! Inc. | Financial advisor on unsolicited proposal from Microsoft Corporation | $44.6 billion |
| 12/12/2007 | Closed | Cannery Casino Resorts | Financial advisor on non-participating convertible preferred investment by Crown Limited | $320 million |
| 07/23/2007 | Withdrawn | Cumulus Media, Inc. | Financial advisor on sale to an investor group led by its CEO and Merrill Lynch Global Private Equity | $1.3 billion |
| 07/23/2007 | Closed | New Vision Television, Inc. | Financial advisor on acquisition of television stations owned by Montecito Broadcast Group, an affiliate of The Blackstone Group | $300 million |
| 07/03/2007 | Closed | Hilton Hotels Corporation | Financial advisor on sale to The Blackstone Group | $26.5 billion |
In December 2007, Moelis & Company LLC received its broker-dealer registration and Financial Industry Regulatory Authority ("FINRA") membership. Prior to receipt of its broker-dealer registration and FINRA membership, the company's advisory professionals provided investment banking services through Moelis Advisors, a division of Mercanti Securities, LLC.